Your Trusted Deep Groove Ball Bearing Supplier

OW® Bearing has been exclusively focused on the R&D and manufacturing of high-end precision motor bearings. Our products achieve precision grades of P6 and P5, with vibration and noise performance reaching industry-leading ZV3 and ZV4 standards. With excellent and stable performance, our products can fully replace high-end imported bearings.

Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

Single row deep groove ball bearings

Single row deep groove ball bearings are the most widely used bearing type. They are available capped (with seals or shields) or open. Open bearings that are also available capped may have recesses in the ring side faces.

Series
Series Code & TypeDesign Orientation & CharacteristicsTypical Applications
6000 Series
(Extra-Light / ISO 10)
One of the most widely used baseline series. Compact design, low friction torque, and high limiting speeds. Capable of handling light to moderate loads.Office automation equipment, micro-motors, small appliances, and skateboards.
6200 Series
(Light / ISO 02)
The industrial superstar. Features larger balls than the 6000 series, significantly boosting load capacity (especially axial load) while maintaining excellent high-speed capability.Standard electric motors, alternators, water pumps, tensioners, and general industrial gearboxes.
6300 Series
(Medium / ISO 03)
Thicker rings and larger ball diameters. Engineered for high load capacity and heavy shock resistance. Limiting speeds are slightly lower than the 6200 series; occupies more space and adds weight.Heavy-duty electric motors, speed reducers, conveyors, railway axle boxes, and construction machinery.
6400 Series
(Heavy / ISO 04)
Massive rings and extra-large balls designed to withstand extreme heavy loads and severe shock impacts. Rarely used standard series, so availability for certain sizes can be limited.Mining machinery, heavy cranes, and heavy-duty machine tool spindles.
6700 Series
(Ultra-Thin Section)
Extremely light weight and minimal space consumption. Very small cross-section with relatively low load capacity.Precision instruments, micro motors, drone gimbals, and light-load applications with severe space constraints.
6800 Series
(Extra-Thin Section / ISO 18)
Slim and compact. Offers a smaller outside diameter (OD) for the same bore size. Excellent for saving radial space and high-speed performance.Robotic joints, bicycle bottom brackets/hubs, medical equipment, and electronic devices.
6900 Series
(Thin Section / ISO 19)
Positioned between the 6800 and 6000 series, offering a great balance between space constraints and load capacity.Power tools, automotive wiper motors, and small household appliances.
16000 Series
(Ultra-Narrow / Extra-Light)
Extremely narrow width. Shares a similar OD with the 6000 series but features a significantly reduced width (thickness). It delivers minimal friction torque and excellent high-speed performance, though axial load capacity is reduced.Automotive gearboxes/transmissions, compact rotating mechanisms with strict axial width limits, and lightweight drivetrains.
16100 Series
(Special Narrow / Legacy)
A specialized narrow series. Less common in modern standard catalogs of top-tier brands; often found in legacy machinery, specific automotive components, or proprietary custom designs.Maintenance of older equipment, specialized automotive components, or custom electric motors.
600 Series
(Miniature Series)
The standard metric miniature series (e.g., 693, 608, 623, 627,635). Features relatively thick rings compared to MR series, providing better stiffness and load handling for micro-devices.Handheld power tools, 3D printers, skateboard wheels (608 is the global standard), and small electric motors.
MR Series
(Metric Miniature / Non-ISO)
Specialized metric miniature series for extremely small shafts. Optimized for high speed and smooth rotation under micro-loads.Dental drills, RC models, cooling fans, precision surgical tools, and optical encoders.
6000 Series
series d / D / B
(mm)
speed
(rpm)
dynamic load / static load
(lbf)
weight
(kg)
62006200 / 6200-2RS2RS / 6200-ZZZZ 10 / 30 / 9 20000 5.1 / 2.38 0.032
62016201 / 6201-2RS2RS / 6201-ZZZZ 12 / 32 / 10 19000 6.82 / 3.05 0.037
62026202 / 6202-2RS2RS / 6202-ZZZZ 15 / 35 / 11 18000 7.65 / 3.72 0.045
62036203 / 6203-2RS2RS / 6203-ZZZZ 17 / 40 / 12 16000 9.58 / 4.78 0.065
62046204 / 6204-2RS2RS / 6204-ZZZZ 20 / 47 / 14 14000 12.8 / 6.65 0.106
62056205 / 6205-2RS2RS / 6205-ZZZZ 25 / 52 / 15 13000 14 / 7.85 0.128
62066206 / 6206-2RS2RS / 6206-ZZZZ 30 / 62 / 16 11000 19.5 / 11.3 0.199
62076207 / 6207-2RS2RS / 6207-ZZZZ 35 / 72 / 17 9200 25.7 / 15.4 0.288
62086208 / 6208-2RS2RS / 6208-ZZZZ 40 / 80 / 18 8000 29.5 / 18 0.366
62096209 / 6209-2RS2RS / 6209-ZZZZ 45 / 85 / 19 7000 31.5 / 20.5 0.416
62106210 / 6210-2RS2RS / 6210-ZZZZ 50 / 90 / 20 6700 35 / 23.2 0.463
62116211 / 6211-2RS2RS / 6211-ZZZZ 55 / 100 / 21 6000 43.5 / 29.2 0.6
62126212 / 6212-2RS2RS / 6212-ZZZZ 60 / 110 / 22 5600 47.8 / 32.8 0.78
62136213 / 6213-2RS2RS / 6213-ZZZZ 65 / 120 / 23 5000 57.2 / 40 0.99
62146214 / 6214-2RS2RS / 6214-ZZZZ 70 / 125 / 24 4800 60.5 / 45 1.08
62156215 / 6215-2RS2RS / 6215-ZZZZ 75 / 130 / 25 4500 66 / 49.5 1.17
62166216 / 6216-2RS2RS / 6216-ZZZZ 80 / 140 / 26 4300 72.5 / 54.5 1.44
62176217 / 6217-2RS2RS / 6217-ZZZZ 85 / 150 / 28 4000 83 / 63.8 1.8
62186218 / 6218-2RS2RS / 6218-ZZZZ 90 / 160 / 30 3800 95.8 / 71.5 2.17
62196219 / 6219-2RS2RS / 6219-ZZZZ 95 / 170 / 32 3600 108 / 81.5 2.61
62206220 / 6220-2RS2RS / 6220-ZZZZ 100 / 180 / 34 3400 122 / 92.8 3.2
62216221 / 6221-2RS2RS / 6221-ZZZZ 105 / 190 / 36 3200 133 / 105 3.78
62226222 / 6222-2RS2RS / 6222-ZZZZ 110 / 200 / 38 3000 144 / 117 4.42
62246224 / 6224-2RS2RS / 6224-ZZZZ 120 / 215 / 40 2800 155 / 131 5.3
62266226 / 6226-2RS2RS / 6226-ZZZZ 130 / 230 / 40 2400 165 / 148 6.12
62286228 / 6228-2RS2RS / 6228-ZZZZ 140 / 250 / 42 2200 179 / 167 7.77
62306230 / 6230-2RS2RS / 6230-ZZZZ 150 / 270 / 45 2000 203 / 199 9.78
62326232 / 6232-2RS2RS / 6232-ZZZZ 160 / 290 / 48 1900 215 / 218 12.22
62346234 / 6234-2RS2RS / 6234-ZZZZ 170 / 310 / 52 1700 245 / 260 15.24
62366236 / 6236-2RS2RS / 6236-ZZZZ 180 / 320 / 52 1600 262 / 285 15.51
62386238 / 6238-2RS2RS / 6238-ZZZZ 190 / 340 / 55 1500 285 / 322 18.691
62406240 / 6240-2RS2RS / 6240-ZZZZ 200 / 360 / 58 1400 288 / 332 22.577
62446244 / 6244-2RS2RS / 6244-ZZZZ 220 / 400 / 65 1200 355 / 365 36.5
62486248 / 6248-2RS2RS / 6248-ZZZZ 240 / 440 / 72 1000 358 / 467 53.9
62526252 / 6252-2RS2RS / 6252-ZZZZ 260 / 480 / 80 850 390 / 530 68.3
62566256 / 6256-2RS2RS / 6256-ZZZZ 280 / 500 / 80 750 423 / 600 75.3
62606260 / 6260-2RS2RS / 6260-ZZZZ 300 / 540 / 85 500 462 / 670 85.6
62646264 / 6264-2RS2RS / 6264-ZZZZ 320 / 580 / 92 300 527 / 800 93.7
62686268 / 6268-2RS2RS / 6268-ZZZZ 340 / 620 / 92 200 559 / 900 108.4
62726272 / 6272-2RS2RS / 6272-ZZZZ 360 / 650 / 95 100 597 / 1000 120
6200 Series
series d / D / B
(mm)
speed
(rpm)
dynamic load / static load
(lbf)
weight
(kg)
60006000 / 6000-2RS2RS / 6000-ZZZZ 10 / 26 / 8 22000 4.55 / 1.97 0.019
60016001 / 6001-2RS2RS / 6001-ZZZZ 12 / 28 / 8 20000 5.1 / 2.38 0.022
60026002 / 6002-2RS2RS / 6002-ZZZZ 15 / 32 / 9 19000 5.58 / 2.85 0.03
60036003 / 6003-2RS2RS / 6003-ZZZZ 17 / 35 / 10 17000 6 / 3.25 0.04
60046004 / 6004-2RS2RS / 6004-ZZZZ 20 / 42 / 12 16000 9.38 / 5.02 0.069
60056005 / 6005-2RS2RS / 6005-ZZZZ 25 / 47 / 12 15000 10.1 / 5.85 0.08
60066006 / 6006-2RS2RS / 6006-ZZZZ 30 / 55 / 13 13000 13.2 / 8.3 0.118
60076007 / 6007-2RS2RS / 6007-ZZZZ 35 / 62 / 14 11000 16 / 10.3 0.155
60086008 / 6008-2RS2RS / 6008-ZZZZ 40 / 68 / 15 9000 17 / 11.8 0.185
60096009 / 6009-2RS2RS / 6009-ZZZZ 45 / 75 / 16 8000 21 / 14.8 0.23
60106010 / 6010-2RS2RS / 6010-ZZZZ 50 / 80 / 16 7000 22.05 / 16.21 0.25
60116011 / 6011-2RS2RS / 6011-ZZZZ 55 / 90 / 18 7000 30.2 / 21.8 0.362
60126012 / 6012-2RS2RS / 6012-ZZZZ 60 / 95 / 18 6300 31.65 / 24.22 0.385
60136013 / 6013-2RS2RS / 6013-ZZZZ 65 / 100 / 18 6000 32 / 24.72 0.41
60146014 / 6014-2RS2RS / 6014-ZZZZ 70 / 110 / 20 5000 38.5 / 30.5 0.575
60156015 / 6015-2RS2RS / 6015-ZZZZ 75 / 115 / 20 5300 40.2 / 33.2 0.603
60166016 / 6016-2RS2RS / 6016-ZZZZ 80 / 125 / 22 5000 47.5 / 39.8 0.821
60176017 / 6017-2RS2RS / 6017-ZZZZ 85 / 130 / 22 4500 50.8 / 42.8 0.848
60186018 / 6018-2RS2RS / 6018-ZZZZ 90 / 140 / 24 4300 58 / 49.8 1.1
60196019 / 6019-2RS2RS / 6019-ZZZZ 95 / 145 / 24 4000 57.8 / 50 1.15
60226022 / 6022-2RS2RS / 6022-ZZZZ 110 / 170 / 28 3400 81.8 / 72.8 1.89
60246024 / 6024-2RS2RS / 6024-ZZZZ 120 / 180 / 28 3000 87.5 / 79.2 1.99
60266026 / 6026-2RS2RS / 6026-ZZZZ 130 / 200 / 33 2800 105 / 96.8 3.08
60286028 / 6028-2RS2RS / 6028-ZZZZ 140 / 210 / 33 2600 116 / 108 3.17
60306030 / 6030-2RS2RS / 6030-ZZZZ 150 / 225 / 35 2200 132 / 125 3.9
60326032 / 6032-2RS2RS / 6032-ZZZZ 160 / 240 / 38 2000 145 / 138 4.83
60346034 / 6034-2RS2RS / 6034-ZZZZ 170 / 260 / 42 1900 170 / 170 6.5
60366036 / 6036-2RS2RS / 6036-ZZZZ 180 / 280 / 46 1800 188 / 198 8.51
60386038 / 6038-2RS2RS / 6038-ZZZZ 190 / 290 / 46 1700 188 / 200 8.865
60406040 / 6040-2RS2RS / 6040-ZZZZ 200 / 310 / 51 1600 205 / 225 11.64
60446044 / 6044-2RS2RS / 6044-ZZZZ 220 / 340 / 56 1400 252 / 268 18
60486048 / 6048-2RS2RS / 6048-ZZZZ 240 / 360 / 56 1200 270 / 292 20
60526052 / 6052-2RS2RS / 6052-ZZZZ 260 / 400 / 65 1100 292 / 372 28.8
60566056 / 6056-2RS2RS / 6056-ZZZZ 280 / 420 / 65 950 305 / 408 32.1
60606060 / 6060-2RS2RS / 6060-ZZZZ 300 / 460 / 74 930 358 / 500 42.8
60646064 / 6064-2RS2RS / 6064-ZZZZ 320 / 480 / 74 900 345 / 513 48.4
60686068 / 6068-2RS2RS / 6068-ZZZZ 340 / 520 / 82 800 423 / 640 67.2
60726072 / 6072-2RS2RS / 6072-ZZZZ 360 / 540 / 82 750 400 / 622 68
60766076 / 6076-2RS2RS / 6076-ZZZZ 380 / 560 / 82 700 438 / 695 75
60806080 / 6080-2RS2RS / 6080-ZZZZ 400 / 600 / 90 680 512 / 868 89.4
60846084 / 6084-2RS2RS / 6084-ZZZZ 420 / 620 / 90 630 507 / 880 98
60886088 / 6088-2RS2RS / 6088-ZZZZ 440 / 650 / 94 600 553 / 985 107
60926092 / 6092-2RS2RS / 6092-ZZZZ 460 / 680 / 100 580 592 / 1060 130
60966096 / 6096-2RS2RS / 6096-ZZZZ 480 / 700 / 100 550 618 / 1140 132
6050060500 / 60500-2RS2RS / 60500-ZZZZ 500 / 720 / 100 520 415 / 1020 135
6053060530 / 60530-2RS2RS / 60530-ZZZZ 530 / 780 / 112 490 650 / 1270 186
6056060560 / 60560-2RS2RS / 60560-ZZZZ 560 / 820 / 115 460 663 / 1370 208
6060060600 / 60600-2RS2RS / 60600-ZZZZ 600 / 870 / 118 420 728 / 1500 257
6063060630 / 60630-2RS2RS / 60630-ZZZZ 630 / 920 / 128 400 819 / 1760 303
6067060670 / 60670-2RS2RS / 60670-ZZZZ 670 / 980 / 136 370 904 / 2040 348
6071060710 / 60710-2RS2RS / 60710-ZZZZ 710 / 1030 / 140 340 956 / 2200 390
6075060750 / 60750-2RS2RS / 60750-ZZZZ 750 / 1090 / 150 310 995 / 2360 420
6080060800 / 60800-2RS2RS / 60800-ZZZZ 800 / 1150 / 155 290 1010 / 2550 470
6085060850 / 60850-2RS2RS / 60850-ZZZZ 850 / 1220 / 165 260 1120 / 2900 503
6090060900 / 60900-2RS2RS / 60900-ZZZZ 900 / 1280 / 170 230 1140 / 3100 579
601000601000 / 601000-2RS2RS / 601000-ZZZZ 1000 / 1420 / 185 200 1350 / 3900 602
601060601060 / 601060-2RS2RS / 601060-ZZZZ 1060 / 1500 / 195 190 1530 / 4500 636
601120601120 / 601120-2RS2RS / 601120-ZZZZ 1120 / 1580 / 200 140 1460 / 4400 690
6300 Series
series d / D / B
(mm)
speed
(rpm)
dynamic load / static load
(lbf)
weight
(kg)
63006300 / 6300-2RS2RS / 6300-ZZZZ 10 / 35 / 11 18000 7.65 / 3.48 0.053
63016301 / 6301-2RS2RS / 6301-ZZZZ 12 / 37 / 12 17000 9.72 / 5.08 0.06
63036303 / 6303-2RS2RS / 6303-ZZZZ 17 / 47 / 14 15000 13.5 / 6.58 0.115
63046304 / 6304-2RS2RS / 6304-ZZZZ 20 / 52 / 15 13000 15.8 / 7.88 0.142
63056305 / 6305-2RS2RS / 6305-ZZZZ 25 / 62 / 17 11000 20.6 / 11.3 0.232
63066306 / 6306-2RS2RS / 6306-ZZZZ 30 / 72 / 19 8600 26.7 / 15 0.346
63076307 / 6307-2RS2RS / 6307-ZZZZ 35 / 80 / 21 8500 33.4 / 19.3 0.457
63086308 / 6308-2RS2RS / 6308-ZZZZ 40 / 90 / 23 7000 40.8 / 24 0.639
63096309 / 6309-2RS2RS / 6309-ZZZZ 45 / 100 / 25 6300 52.8 / 31.8 0.837
63106310 / 6310-2RS2RS / 6310-ZZZZ 50 / 110 / 27 6300 62 / 38 1.07
63116311 / 6311-2RS2RS / 6311-ZZZZ 55 / 120 / 29 5600 71.5 / 45 1.39
63126312 / 6312-2RS2RS / 6312-ZZZZ 60 / 130 / 31 5300 82 / 48.5 1.71
63136313 / 6313-2RS2RS / 6313-ZZZZ 65 / 140 / 33 4800 92.5 / 59.5 2.1
63146314 / 6314-2RS2RS / 6314-ZZZZ 70 / 150 / 35 4500 104 / 68 2.55
63156315 / 6315-2RS2RS / 6315-ZZZZ 75 / 160 / 37 4300 113 / 77 3.1
63166316 / 6316-2RS2RS / 6316-ZZZZ 80 / 170 / 39 3800 119 / 86.5 3.64
63176317 / 6317-2RS2RS / 6317-ZZZZ 85 / 180 / 41 3600 132 / 96.5 4.33
63186318 / 6318-2RS2RS / 6318-ZZZZ 90 / 190 / 43 3400 143 / 108 4.91
63196319 / 6319-2RS2RS / 6319-ZZZZ 95 / 200 / 45 3200 152 / 122 5.65
63206320 / 6320-2RS2RS / 6320-ZZZZ 100 / 215 / 47 2800 173 / 140 7.09
63216321 / 6321-2RS2RS / 6321-ZZZZ 105 / 225 / 49 2600 184 / 153 8.05
63226322 / 6322-2RS2RS / 6322-ZZZZ 110 / 240 / 50 2400 205 / 178 9.53
63246324 / 6324-2RS2RS / 6324-ZZZZ 120 / 260 / 55 2200 228 / 208 12.2
63266326 / 6326-2RS2RS / 6326-ZZZZ 130 / 280 / 58 2000 253 / 242 14.77
63286328 / 6328-2RS2RS / 6328-ZZZZ 140 / 300 / 62 1900 275 / 272 18.33
63306330 / 6330-2RS2RS / 6330-ZZZZ 150 / 320 / 65 1700 288 / 295 21.87
63326332 / 6332-2RS2RS / 6332-ZZZZ 160 / 340 / 68 1600 313 / 340 26.43
63346334 / 6334-2RS2RS / 6334-ZZZZ 170 / 360 / 72 1500 335 / 378 31.14
63366336 / 6336-2RS2RS / 6336-ZZZZ 180 / 380 / 75 1400 358 / 396 35.23
63386338 / 6338-2RS2RS / 6338-ZZZZ 190 / 400 / 78 1300 379 / 438 39.45
63406340 / 6340-2RS2RS / 6340-ZZZZ 200 / 420 / 80 1200 391 / 496 46.89
63446344 / 6344-2RS2RS / 6344-ZZZZ 220 / 460 / 88 1100 410 / 520 52.45
63486348 / 6348-2RS2RS / 6348-ZZZZ 240 / 500 / 95 1000 442 / 585 59.46
63526352 / 6352-2RS2RS / 6352-ZZZZ 260 / 540 / 102 900 507 / 710 64.23
63566356 / 6356-2RS2RS / 6356-ZZZZ 280 / 580 / 108 800 572 / 850 73.67
63606360 / 6360-2RS2RS / 6360-ZZZZ 300 / 620 / 109 700 590 / 920 85.34
6400 Series
series d / D / B
(mm)
speed
(rpm)
dynamic load / static load
(lbf)
weight
(kg)
64036403 / 6403-2RS2RS / 6403-ZZZZ 17 / 62 / 17 11000 22.7 / 10.8 0.27
64046404 / 6404-2RS2RS / 6404-ZZZZ 20 / 72 / 19 9500 31 / 15.2 0.4
64056405 / 6405-2RS2RS / 6405-ZZZZ 25 / 80 / 21 9100 36.1 / 19.4 0.53
64066406 / 6406-2RS2RS / 6406-ZZZZ 30 / 90 / 23 8100 43.4 / 23.9 0.735
64076407 / 6407-2RS2RS / 6407-ZZZZ 35 / 100 / 25 7200 55 / 31 0.952
64086408 / 6408-2RS2RS / 6408-ZZZZ 40 / 110 / 27 6300 65.5 / 37.5 1.221
64096409 / 6409-2RS2RS / 6409-ZZZZ 45 / 120 / 29 5600 77.5 / 45.5 1.52
64106410 / 6410-2RS2RS / 6410-ZZZZ 50 / 130 / 31 5300 92 / 55 1.855
64116411 / 6411-2RS2RS / 6411-ZZZZ 55 / 140 / 33 5000 100 / 62 2.31
64126412 / 6412-2RS2RS / 6412-ZZZZ 60 / 150 / 35 4800 109 / 70 2.78
64136413 / 6413-2RS2RS / 6413-ZZZZ 65 / 160 / 37 4500 118 / 78.5 3.25
64146414 / 6414-2RS2RS / 6414-ZZZZ 70 / 180 / 42 3800 143 / 103 4.73
64156415 / 6415-2RS2RS / 6415-ZZZZ 75 / 190 / 45 3600 153 / 114 5.57
64166416 / 6416-2RS2RS / 6416-ZZZZ 80 / 200 / 48 3400 164 / 125 6.63
64176417 / 6417-2RS2RS / 6417-ZZZZ 85 / 210 / 52 3200 165 / 136 8.12
64186418 / 6418-2RS2RS / 6418-ZZZZ 90 / 225 / 54 3000 193 / 158 9.47
64196419 / 6419-2RS2RS / 6419-ZZZZ 95 / 240 / 55 2800 204 / 171 13.4
64206420 / 6420-2RS2RS / 6420-ZZZZ 100 / 250 / 58 2600 224 / 195 12.8
64226422 / 6422-2RS2RS / 6422-ZZZZ 110 / 280 / 65 2000 225 / 238 18.3
64266426 / 6426-2RS2RS / 6426-ZZZZ 130 / 340 / 78 1800 246 / 278 33.7
64286428 / 6428-2RS2RS / 6428-ZZZZ 140 / 360 / 82 1600 278 / 345 45.7
64306430 / 6430-2RS2RS / 6430-ZZZZ 150 / 380 / 85 1400 291 / 478 50.3
600 Series
series d / D / B
(mm)
weight
(kg)
MR52MR52 / MR52-2RS2RS / MR52-ZZZZ 2 / 5 / 2 0.00017
MR62MR62 / MR62-2RS2RS / MR62-ZZZZ 2 / 6 / 2.5 0.0003
MR63MR63 / MR63-2RS2RS / MR63-ZZZZ 3 / 6 / 2 0.00025
MR74MR74 / MR74-2RS2RS / MR74-ZZZZ 4 / 7 / 2 0.00032
MR84MR84 / MR84-2RS2RS / MR84-ZZZZ 4 / 8 / 2 0.00045
MR85MR85 / MR85-2RS2RS / MR85-ZZZZ 5 / 8 / 2 0.0004
MR95MR95 / MR95-2RS2RS / MR95-ZZZZ 5 / 9 / 2.5 0.0006
MR105MR105 / MR105-2RS2RS / MR105-ZZZZ 5 / 10 / 3 0.001
MR106MR106 / MR106-2RS2RS / MR106-ZZZZ 6 / 10 / 2.5 0.0008
MR126MR126 / MR126-2RS2RS / MR126-ZZZZ 6 / 12 / 3 0.0015
MR117MR117 / MR117-2RS2RS / MR117-ZZZZ 7 / 11 / 2.5 0.001
MR137MR137 / MR137-2RS2RS / MR137-ZZZZ 7 / 13 / 3 0.0021
MR128MR128 / MR128-2RS2RS / MR128-ZZZZ 8 / 12 / 2.5 0.0013
MR148MR148 / MR148-2RS2RS / MR148-ZZZZ 8 / 14 / 3.5 0.0024
MF52MF52 / MF52-2RS2RS / MF52-ZZZZ 2 / 5 / 2 0.00018
MF62MF62 / MF62-2RS2RS / MF62-ZZZZ 2 / 6 / 2.5 0.00032
MF63MF63 / MF63-2RS2RS / MF63-ZZZZ 3 / 6 / 2 0.00027
MF74MF74 / MF74-2RS2RS / MF74-ZZZZ 4 / 7 / 2 0.00035
MF84MF84 / MF84-2RS2RS / MF84-ZZZZ 4 / 8 / 2 0.00048
MF85MF85 / MF85-2RS2RS / MF85-ZZZZ 5 / 8 / 2 0.00042
MF95MF95 / MF95-2RS2RS / MF95-ZZZZ 5 / 9 / 2.5 0.00065
MF105MF105 / MF105-2RS2RS / MF105-ZZZZ 5 / 10 / 3 0.0011
MF106MF106 / MF106-2RS2RS / MF106-ZZZZ 6 / 10 / 2.5 0.00085
MF126MF126 / MF126-2RS2RS / MF126-ZZZZ 6 / 12 / 3 0.0016
MF117MF117 / MF117-2RS2RS / MF117-ZZZZ 7 / 11 / 2.5 0.0011
MF137MF137 / MF137-2RS2RS / MF137-ZZZZ 7 / 13 / 3 0.0022
MF128MF128 / MF128-2RS2RS / MF128-ZZZZ 8 / 12 / 2.5 0.0014
MF148MF148 / MF148-2RS2RS / MF148-ZZZZ 8 / 14 / 3.5 0.0025
681681 / 681-2RS2RS / 681-ZZZZ 1 / 3 / 1 5.0E-5
681X681X / 681X-2RS2RS / 681X-ZZZZ 1.5 / 4 / 1.2 8.0E-5
682682 / 682-2RS2RS / 682-ZZZZ 2 / 5 / 1.5 0.00013
682X682X / 682X-2RS2RS / 682X-ZZZZ 2.5 / 6 / 1.8 0.0002
683683 / 683-2RS2RS / 683-ZZZZ 3 / 7 / 2 0.0003
684684 / 684-2RS2RS / 684-ZZZZ 4 / 9 / 2.5 0.00065
685685 / 685-2RS2RS / 685-ZZZZ 5 / 11 / 3 0.0012
686686 / 686-2RS2RS / 686-ZZZZ 6 / 13 / 3.5 0.0019
687687 / 687-2RS2RS / 687-ZZZZ 7 / 14 / 3.5 0.0022
688688 / 688-2RS2RS / 688-ZZZZ 8 / 16 / 4 0.0031
689689 / 689-2RS2RS / 689-ZZZZ 9 / 17 / 4 0.0034
691691 / 691-2RS2RS / 691-ZZZZ 1 / 4 / 1.6 0.00012
691X691X / 691X-2RS2RS / 691X-ZZZZ 1.5 / 5 / 2 0.00021
692692 / 692-2RS2RS / 692-ZZZZ 2 / 6 / 2.3 0.00032
692X692X / 692X-2RS2RS / 692X-ZZZZ 2.5 / 7 / 2.5 0.00047
693693 / 693-2RS2RS / 693-ZZZZ 3 / 8 / 3 0.0006
694694 / 694-2RS2RS / 694-ZZZZ 4 / 11 / 4 0.0014
695695 / 695-2RS2RS / 695-ZZZZ 5 / 13 / 4 0.0023
696696 / 696-2RS2RS / 696-ZZZZ 6 / 15 / 5 0.0038
697697 / 697-2RS2RS / 697-ZZZZ 7 / 17 / 5 0.0051
698698 / 698-2RS2RS / 698-ZZZZ 8 / 19 / 6 0.0072
699699 / 699-2RS2RS / 699-ZZZZ 9 / 20 / 6 0.0079
602602 / 602-2RS2RS / 602-ZZZZ 2 / 7 / 2.8 0.00043
603603 / 603-2RS2RS / 603-ZZZZ 3 / 9 / 3 0.00085
604604 / 604-2RS2RS / 604-ZZZZ 4 / 12 / 4 0.0021
605605 / 605-2RS2RS / 605-ZZZZ 5 / 14 / 5 0.0035
606606 / 606-2RS2RS / 606-ZZZZ 6 / 17 / 6 0.0053
607607 / 607-2RS2RS / 607-ZZZZ 7 / 19 / 6 0.0074
608608 / 608-2RS2RS / 608-ZZZZ 8 / 22 / 7 0.012
609609 / 609-2RS2RS / 609-ZZZZ 9 / 24 / 7 0.014
623623 / 623-2RS2RS / 623-ZZZZ 3 / 10 / 4 0.0015
624624 / 624-2RS2RS / 624-ZZZZ 4 / 13 / 5 0.0031
625625 / 625-2RS2RS / 625-ZZZZ 5 / 16 / 5 0.0048
626626 / 626-2RS2RS / 626-ZZZZ 6 / 19 / 6 0.0082
627627 / 627-2RS2RS / 627-ZZZZ 7 / 22 / 7 0.013
628628 / 628-2RS2RS / 628-ZZZZ 8 / 24 / 8 0.017
629629 / 629-2RS2RS / 629-ZZZZ 9 / 26 / 8 0.021
634634 / 634-2RS2RS / 634-ZZZZ 4 / 16 / 5 0.0052
635635 / 635-2RS2RS / 635-ZZZZ 5 / 19 / 6 0.0085
638638 / 638-2RS2RS / 638-ZZZZ 8 / 28 / 9 0.029
Tolerance

To ensure optimal rotational performance, structural rigidity, and service life in demanding industrial applications, selecting the correct tolerance class is critical. Our deep groove ball bearings are manufactured in strict compliance with ISO and GB standards, covering Normal (P0), P6, and P5 precision grades.

For comprehensive boundary dimension limits, radial runouts, and exact deviation tables across standard and miniature series, please visit our [Bearing Tolerance Reference Guide Guide Sheet]

Standard Metric Bearings

Precision Grade P5 (High Precision)

Inner Diameter
(mm)
Outer Diameter
(mm)
Width
(mm)
2.5–10 (-0.005 / 0) 6–18 (-0.005 / 0) 2.5–10 (-0.04 / 0)
10–18 (-0.005 / 0) 18–30 (-0.006 / 0) 10–18 (-0.08 / 0)
18–30 (-0.006 / 0) 30–50 (-0.007 / 0) 18–50 (-0.12 / 0)
30–50 (-0.008 / 0) 50–80 (-0.009 / 0) 50–80 (-0.15 / 0)
50–80 (-0.009 / 0) 80–120 (-0.01 / 0) 80–120 (-0.2 / 0)
80–120 (-0.01 / 0) 120–150 (-0.011 / 0) 120–180 (-0.25 / 0)
120–180 (-0.013 / 0) 150–180 (-0.013 / 0) 180–250 (-0.3 / 0)
180–250 (-0.015 / 0) 180–250 (-0.015 / 0) 250–315 (-0.35 / 0)
250–315 (-0.018 / 0) 250–315 (-0.018 / 0) 315–400 (-0.4 / 0)
315–400 (-0.023 / 0) 315–400 (-0.02 / 0) 400–500 (-0.45 / 0)
400–500 (-0.028 / 0) 400–500 (-0.023 / 0) 500–630 (-0.5 / 0)
500–630 (-0.035 / 0) 500–630 (-0.028 / 0)
630–800 (-0.035 / 0)
800–1000 (-0.04 / 0)
1000–1250 (-0.05 / 0)
1250–1600 (-0.06 / 0)
1600–2000 (-0.075 / 0)

Precision Grade P6 (Advanced)

Inner Diameter
(mm)
Outer Diameter
(mm)
Width
(mm)
2.5–10 (-0.007 / 0) 6–18 (-0.007 / 0) 2.5–10 (-0.12 / 0)
10–18 (-0.007 / 0) 18–30 (-0.008 / 0) 10–18 (-0.12 / 0)
18–30 (-0.008 / 0) 30–50 (-0.009 / 0) 18–50 (-0.12 / 0)
30–50 (-0.01 / 0) 50–80 (-0.011 / 0) 50–80 (-0.15 / 0)
50–80 (-0.012 / 0) 80–120 (-0.013 / 0) 80–120 (-0.2 / 0)
80–120 (-0.015 / 0) 120–150 (-0.015 / 0) 120–180 (-0.25 / 0)
120–180 (-0.018 / 0) 150–180 (-0.018 / 0) 180–250 (-0.3 / 0)
180–250 (-0.022 / 0) 180–250 (-0.02 / 0) 250–315 (-0.35 / 0)
